1 / 2
| 5.015MWh Liquid-Cooled Container Specifications | |||
|---|---|---|---|
| Product Model | WR-ESS-C5015 | ||
| Product Type | Lithium iron phosphate battery system | ||
| Rated Power | 5.015MWh | ||
| Rated Voltage | 1331.2V DC | ||
| Voltage Range | 1164.8~1497.6V DC | ||
| Rated Charge/Discharge | 2.5MW / 2.5MW | ||
| Operating Temp | -20℃ ~ +60℃ | ||
| Dimensions | 6058mm(L) * 2438mm(W) * 2896mm(H) | ||
| Weight | ≈40t | ||
| Protocols | PCS: CAN/RS485; EMS: IEC61850 | ||












